Guidance in Education & Learning 
Search: SchoolsColleges

November 21, 2024 Follow TrueSchools on Twitter
Financial Aid / U.S. Undergraduate Students Receiving Financial Aid

U.S. Undergraduate Students Receiving Work Study

Table includes percentages of students receiving work-study and amounts for years 1995-1996, 1999-2000, 2003-2004 and 2007-2008. Institutional and student characteristics included.

  1995-96 1999-2000 2003-04 2007-08
Characteristic Percent Avg amount Percent Avg amount Percent Avg amount Percent Avg amount
                 
Total 5.3 $1,400 5.6 $1,600 7.7 $1,900 7.4 $2,400
 
Type of institution
Public 2-year 1.5 $1,300 1.4 $1,600 3.5 $2,100 3.3 $3,000
Public 4-year 5.9 $1,400 6.6 $1,700 8.7 $2,000 7.7 $2,500
Private nonprofit 4-year 18.3 $1,400 18.3 $1,600 21.5 $1,800 23.2 $2,100
For-profit 0.4 0.9! $2,400 2.4 $2,400 2.0 $3,500
More than one institution 4.2 $1,600 4.0 $1,400 7.2 $1,900 7.7 $2,200
 
Attendance status
Full-time, full-year 12.0 $1,400 11.6 $1,700 13.9 $1,900 13.5 $2,300
Full-time, part-year 2.8 $1,200 3.9 $1,100 4.8 $1,800 5.2 $2,200
Part-time, full-year 2.4 $1,600 2.4 $2,000 4.2 $2,100 4.1 $2,800
Part-time, part-year 0.6 $1,700 0.5 $1,800 2.0 $2,000 2.0 $3,300
 
Sex
Male 4.5 $1,400 4.8 $1,600 7.5 $2,000 7.2 $2,500
Female 5.8 $1,400 6.2 $1,600 7.8 $1,900 7.6 $2,300
 
Race/ethnicity
White 4.8 $1,400 5.6 $1,600 7.5 $1,900 7.3 $2,400
Black 6.4 $1,400 6.1 $1,500 8.6 $1,900 7.2 $2,400
Hispanic 6.1 $1,200 5.2 $1,700 7.0 $2,000 7.2 $2,600
Asian/Pacific Islander 6.7 $1,600 5.3 $1,900 9.2 $2,100 8.6 $2,500
American Indian 4.2! 3.1 4.9 $1,700 5.3 $2,100
Other or Two or more races 5.1! 6.4 $1,700 8.5 $2,000 10.8 $2,500
 
Age
18 or younger 10.1 $1,200 10.0 $1,400 11.9 $1,700 11.8 $2,100
19–23 7.6 $1,400 8.0 $1,600 10.6 $2,000 10.1 $2,400
24–29 2.5 $1,600 2.6 $1,800 4.0 $2,100 3.8 $2,700
30–39 1.6 $1,600 1.7 $2,100 3.3 $2,100 2.7 $2,600
40 or older 1.1 $1,900 1.0 $2,000 2.8 $2,400 2.0 $3,000
 
Dependency/marital status
Dependent 8.2 $1,400 9.2 $1,600 11.4 $1,900 11.0 $2,300
Independent 2.4 $1,500 2.1 $1,900 3.9 $2,100 3.3 $2,700
Unmarried with no dependents 2.5 $1,500 2.5 $1,900 4.9 $2,100 4.3 $2,600
Married with no dependents 1.0 2000! 1.0 $1,800 2.8 $2,000 3.5 $3,000
Unmarried with dependents 3.8 $1,500 2.8 $1,800 4.5 $2,000 3.2 $2,600
Married with dependents 1.7 $1,600 1.4 $2,000 2.8 $2,500 2.1 $2,800
                 
Dependent student family income                
Lowest 25 percent 11.0 $1,300 12.6 $1,500 15.3 $1,900 13.3 $2,200
Lower middle 25 percent 9.8 $1,300 10.7 $1,600 12.7 $1,900 12.5 $2,300
Upper middle 25 percent 7.2 $1,400 8.7 $1,600 10.2 $1,800 10.3 $2,400
Highest 25 percent 4.7 $1,400 4.7 $1,700 7.0 $2,000 7.9 $2,400
                 
Independent student family income                
Lowest 25 percent 5.9 $1,500 5.7 $1,700 7.7 $2,000 6.6 $2,400
Lower middle 25 percent 2.4 $1,700 1.5 $2,000 4.2 $2,300 3.3 $2,800
Upper middle 25 percent 1.0 $1,400 1.0 $2,400 2.7 $2,100 2.0 $3,000
Highest 25 percent 0.2 0.2 0.9 $2,500 1.2 $3,600
! Data should be interpreted with caution. Estimates not necessarily accurate.
‡ Reporting standards not met for statistic.
Source: U.S. Department of Education, National Center for Education Statistics

Back to Financial Aid >>

 
Providing Guidance in Education & Learning
 
Colleges & Universites
Financial Aid
Free Classes on Video
K-12 Schools
Company
 

This website provides information of a general nature and is designed for educational purposes only. If you have any concerns please review the Terms of Use before using this site. Your use of the site indicates your agreement to be bound by the Terms of Use.

Copyright © 2011-2024 TrueSchools.com. All rights reserved. | Terms of Use | Privacy Policy