Guidance in Education & Learning 
Search: SchoolsColleges

December 21, 2024 Follow TrueSchools on Twitter
Financial Aid / U.S. Undergraduate Students Receiving Financial Aid

U.S. Undergraduate Students Receiving Student Loans

Table includes percentages of students receiving student loan aid for years 1995-1996, 1999-2000, 2003-2004 and 2007-2008. Institutional and student characteristics included.

  1995-96 1999-2000 2003-04 2007-08
Characteristic Percent Avg amount Percent Avg amount Percent Avg amount Percent Avg amount
                 
Total 25.9 $3,800 28.4 $4,700 33.8 $5,300 38.5 $7,100
 
Type of institution
Public 2-year 4.7 2,300 5.4 3,200 9.3 3,300 13.2 4,100
Public 4-year 37.8 3,800 40.4 4,400 45.6 5,100 46.2 6,600
Private nonprofit 4-year 48.5 4,300 51.8 5,700 56.2 6,400 58.9 9,100
For-profit 61.3 3,800 75.2 4,900 77.3 5,500 91.6 8,100
More than one institution 47.4 3,300 39.1 4,500 36.6 5,000 44.7 6,800
 
Attendance status
Full-time, full-year 44.1 $4,100 44.6 $5,000 47.8 $5,700 52.9 $8,000
Full-time, part-year 30.2 $3,300 36.9 $3,900 41.9 $4,500 46 $6,300
Part-time, full-year 18 $3,700 18.7 $4,800 24.9 $5,200 30 $6,700
Part-time, part-year 6.8 $2,900 8.4 $3,700 13 $3,900 18.9 $4,800
 
Sex
Male 24.9 $3,900 27 $4,700 32.3 $5,400 34.8 $7,200
Female 26.7 $3,700 29.5 $4,700 34.9 $5,200 41.3 $7,000
 
Race/ethnicity
White 25.8 $3,900 28.6 $4,800 33.9 $5,300 38.2 $7,200
Black 32.2 $3,600 35.4 $4,600 41.8 $5,100 49.5 $7,000
Hispanic 22.4 $3,600 24.8 $4,400 29.4 $5,000 34.3 $6,900
Asian/Pacific Islander 21.6 $3,800 21.6 $4,700 23.9 $5,400 26.2 $6,900
American Indian 23.6 $3,700 23.6 $4,200 30 $5,200 35.5 $5,800
Other or Two or more races 24.4 $3,900 23.9 $4,900 34.5 $5,500 40.7 $7,200
 
Age
18 or younger 33.6 $3,000 32.9 $3,700 36.3 $4,300 38.9 $6,100
19–23 31.9 $3,700 34.4 $4,600 37.7 $5,200 40.2 $7,200
24–29 24.8 $4,300 28.5 $5,300 36.8 $5,800 41.6 $7,400
30–39 16.8 $4,400 19.3 $5,300 28.3 $5,700 37.6 $7,300
40 or older 10 $4,000 10.7 $5,500 18.3 $5,600 25.8 $7,100
 
Dependency/marital status
Dependent 31.7 $3,500 35.3 $4,400 38.2 $5,000 40.2 $7,000
Independent 20.2 $4,200 21.6 $5,200 29.4 $5,600 36.6 $7,200
Unmarried with no dependents 23.8 $4,500 26 $5,600 34 $6,100 38.4 $7,600
Married with no dependents 12.2 $4,500 12.8 $5,600 20 $5,900 27.9 $7,700
Unmarried with dependents 22.1 $3,800 24.6 $4,600 34.3 $5,100 42 $6,700
Married with dependents 19 $4,100 18.9 $5,200 24.2 $5,500 32.5 $7,200
                 
Dependent student family income                
Lowest 25 percent 36.1 $3,300 38 $4,200 39.6 $4,700 42.1 $6,200
Lower middle 25 percent 37.8 $3,600 38 $4,300 42.1 $4,900 43.1 $7,000
Upper middle 25 percent 31.9 $3,500 38 $4,400 40.1 $5,100 42.1 $7,300
Highest 25 percent 21 $3,600 26.8 $4,700 30.4 $5,400 33.1 $7,800
                 
Independent student family income                
Lowest 25 percent 33.6 $4,200 37.7 $5,100 36.2 $5,400 45.3 $6,900
Lower middle 25 percent 24.2 $4,200 26.7 $5,100 38.2 $5,600 43.4 $7,100
Upper middle 25 percent 14.8 $4,200 15.6 $5,500 28.4 $5,700 36.1 $7,300
Highest 25 percent 8.1 $4,400 7.3 $5,800 13.9 $6,100 21.1 $8,000
Source: U.S. Department of Education, National Center for Education Statistics

Back to Financial Aid >>

 
Providing Guidance in Education & Learning
 
Colleges & Universites
Financial Aid
Free Classes on Video
K-12 Schools
Company
 

This website provides information of a general nature and is designed for educational purposes only. If you have any concerns please review the Terms of Use before using this site. Your use of the site indicates your agreement to be bound by the Terms of Use.

Copyright © 2011-2024 TrueSchools.com. All rights reserved. | Terms of Use | Privacy Policy