Guidance in Education & Learning 
Search: SchoolsColleges

December 30, 2024 Follow TrueSchools on Twitter
Financial Aid / U.S. Undergraduate Students Receiving Financial Aid

U.S. Undergraduate Students Receiving Financial Aid

Table includes percentages of students receiving financial aid and aid amounts for years 1995-1996, 1999-2000, 2003-2004 and 2007-2008. Institutional and student characteristics included.

  1995-96 1999-2000 2003-04 2007-08
Characteristic Percent Avg amount Percent Avg amount Percent Avg amount Percent Avg amount
                 
Total 50.0% $4,800 55.0% $6,000 62.7% $7,000 65.6% $9,100
 
Type of institution
Public 2-year 32% $1,700 36.6% $2,200 45.7% $2,900 47.6% $3,400
Public 4-year 56.7% $5,100 62.6% $6,000 69.2% $7,400 71.3 $9,400
Private nonprofit 4-year 72.0% $9,100 77.0% $11,500 83.4% $12,800 84.7% $17,400
For-profit 82.1% $4,800 88.0% $6,800 90.6% $8,000 96.3% $10,800
More than one institution 75% $4,100 66.3% $6,200 62.8% $6,600 68.9% $9,000
 
Attendance status
Full-time, full-year 68.6% $6,900 72.2% $8,300 75.5% $9,700 79.5% $12,700
Full-time, part-year 57.0% $3,700 64.3% $4,700 67.6% $5,700 71.0% $7,500
Part-time, full-year 44.8% $3,300 47.4% $4,200 59.1% $4,900 61.2% $6,200
Part-time, part-year 26.9% $1,800 31.5% $2,100 40.8% $2,900 44.3% $3,800
 
Sex
Male 47.1% $5,000 52.2% $6,100 60.1% $7,300 61.4% $9,300
Female 52.3% $4,700 57.2% $6,000 64.7% $6,900 68.8% $9,000
 
Race/ethnicity
White 47.2% $4,900 52.9% $6,300 60.8% $7,200 63.5% $9,400
Black 64.7% $4,600 69.3% $5,600 75.6% $6,800 76.2% $9,000
Hispanic 54.6% $4,100 57.9% $5,100 63.0% $6,300 69.0% $7,900
Asian/Pacific Islander 43.3% $6,200 44.0% $6,900 50.8% $7,800 54.3% $9,400
American Indian 59.8% $4,500 57.8% $5,200 66.6% $5,900 70.8% $7,200
Other or Two or more races 57.6% $5,200 52.5% $6,300 63.5% $7,400 67.6% $10,100
 
Age
18 or younger 59.0% $6,000 63.3% $7,200 66.9% $8,600 70.9% $10,600
19–23 53.2% $5,600 58.2% $7,000 63.8% $8,100 66.1% $10,400
24–29 48.6% $4,200 54.6% $5,200 65.6% $6,100 66.3% $7,800
30–39 46.9% $3,300 50.2% $4,200 61.8% $5,200 66.4% $6,900
40 or older 36.7% $2,800 41.2% $3,200 52.2% $4,400 56.2% $5,800
 
Dependency/marital status
Dependent 51.6% $5,900 59.1% $7,300 64.0% $8,500 66.5% $10,800
Independent 48.5% $3,700 50.9% $4,500 61.5% $5,500 64.6% $7,100
Unmarried with no dependents 44.7% $4,400 48.9% $5,300 60.4% $6,300 62.5% $7,900
Married with no dependents 35.9% $3,100 35.5% $3,800 49.9% $4,500 56.4% $6,600
Unmarried with dependents 59.8% $3,500 59.6% $4,600 71.6% $5,600 72.2% $7,100
Married with dependents 51.5% $3,400 53.7% $3,900 58.8% $4,800 63.0% $6,400
                 
Dependent student family income                
Lowest 25 percent 68.4% $5,800 74.7% $6,900 78.8% $8,400 79.9% $10,200
Lower middle 25 percent 55.9% $6,100 60.0% $7,300 65.8% $8,200 66.6% $10,700
Upper middle 25 percent 46.3% $5,900 54.6% $7,800 59.3% $8,700 63.1% $11,100
Highest 25 percent 35.5% $6,000 46.9% $7,500 51.0% $9,000 55.8% $11,600
                 
Independent student family income                
Lowest 25 percent 69.6% $4,600 72.0% $5,800 70.3% $6,600 74.3% $8,400
Lower middle 25 percent 51.5% $3,800 57.5% $4,700 71.9% $5,800 70.0% $7,400
Upper middle 25 percent 40.6% $3,100 42.0% $3,700 60.0% $4,900 63.8% $6,600
Highest 25 percent 32.2% $2,400 33.1% $2,600 42.7% $3,800 50.0% $5,500
Source: U.S. Department of Education, National Center for Education Statistics

Back to Financial Aid >>

 
Providing Guidance in Education & Learning
 
Colleges & Universites
Financial Aid
Free Classes on Video
K-12 Schools
Company
 

This website provides information of a general nature and is designed for educational purposes only. If you have any concerns please review the Terms of Use before using this site. Your use of the site indicates your agreement to be bound by the Terms of Use.

Copyright © 2011-2024 TrueSchools.com. All rights reserved. | Terms of Use | Privacy Policy