Guidance in Education & Learning 
Search: SchoolsColleges

November 21, 2024 Follow TrueSchools on Twitter
Financial Aid / U.S. Undergraduate Students Receiving Financial Aid

U.S. Undergraduate Students Receiving Grant Aid

Table includes percentages of students receiving grant aid for years 1995-1996, 1999-2000, 2003-2004 and 2007-2008. Institutional and student characteristics included.

  1995-96 1999-2000 2003-04 2007-08
Characteristic Percent Avg amount Percent Avg amount Percent Avg amount Percent Avg amount
                 
Total 39.4% $2,700 44.5% $3,500 51.0% $4,000 51.7% $4,900
 
Type of institution
Public 2-year 27.4 $1,300 32.2 $1,600 39.5 $2,200 39.6 $2,200
Public 4-year 40.9 $2,600 46.6 $3,200 52.6 $4,000 52.9 $5,200
Private nonprofit 4-year 61.6 $5,600 67.4 $7,100 74.1 $7,700 73.6 $10,200
For-profit 57.6 $1,900 61.9 $2,600 69.1 $3,200 70.4 $3,200
More than one institution 54.1 $1,900 50.7 $3,500 46.8 $3,500 51.3 $4,400
 
Attendance status
Full-time, full-year 54.9 $4,000 59.0 $5,000 62.6 $5,600 64.4 $7,100
Full-time, part-year 43.2 $1,800 50.6 $2,400 50.9 $2,900 53.3 $3,400
Part-time, full-year 35.2 $1,700 38.3 $2,300 49.2 $2,700 48.7 $2,900
Part-time, part-year 21.3 $900 25.2 $1,100 32.6 $1,600 33.3 $1,700
 
Sex
Male 36.2 $2,800 40.4 $3,500 46.8 $4,100 46.7 $5,000
Female 41.8 $2,700 47.6 $3,500 54.1 $3,900 55.5 $4,800
 
Race/ethnicity
White 35.6 $2,700 41.5 $3,600 48.1 $4,000 48.2 $5,000
Black 54.4 $2,600 58.6 $3,100 64.9 $3,800 63.5 $4,400
Hispanic 48.0 $2,400 49.9 $3,000 53.8 $3,800 58.1 $4,300
Asian/Pacific Islander 35.9 $4,200 37.5 $4,500 41.3 $5,200 43.8 $6,200
American Indian 48.7 $3,000 50.7 $3,400 58.8 $3,600 60.4 $4,300
Other or Two or more races 48.5 $3,400 43.3 $4,100 51.9 $4,100 53.5 $5,700
 
Age
18 or younger 48.9 $3,900 55.0 $4,700 58.4 $5,300 60.2 $6,600
19–23 40.8 $3,300 45.9 $4,300 50.7 $4,800 51.0 $6,000
24–29 38.5 $1,900 43.8 $2,400 52.9 $3,000 52.0 $3,200
30–39 38.2 $1,700 41.6 $2,100 51.4 $2,600 53.0 $2,900
40 or older 28.7 $1,600 33.9 $1,700 43.2 $2,400 45.0 $2,700
 
Dependency/marital status
Dependent 39.3 $3,700 46.6 $4,600 51.0 $5,200 51.4 $6,400
Independent 39.4 $1,800 42.4 $2,300 51.1 $2,800 52.0 $3,100
Unmarried with no dependents 32.6 $1,900 38.0 $2,400 46.8 $3,000 47.1 $3,400
Married with no dependents 25.6 $1,600 25.6 $1,900 36.3 $2,400 38.7 $3,000
Unmarried with dependents 55.7 $1,900 54.8 $2,600 66.7 $3,100 66.3 $3,200
Married with dependents 42.6 $1,700 45.0 $2,000 48.3 $2,500 49.1 $2,800
                 
Dependent student family income                
Lowest 25 percent 64.1 $3,700 71.4 $4,400 75.1 $5,500 74.7 $6,500
Lower middle 25 percent 43.6 $3,600 48.0 $4,500 52.9 $4,700 51.9 $6,000
Upper middle 25 percent 28.5 $3,600 36.1 $5,000 40.3 $5,000 41.6 $6,400
Highest 25 percent 20.6 $3,600 30.6 $4,900 34.1 $5,300 36.8 $6,800
                 
Independent student family income                
Lowest 25 percent 63.7 $2,300 67.6 $3,000 66.0 $3,600 67.9 $3,900
Lower middle 25 percent 39.7 $1,800 46.8 $2,300 60.2 $2,800 57.5 $3,100
Upper middle 25 percent 31.7 $1,400 31.4 $1,600 46.8 $2,300 49.2 $2,500
Highest 25 percent 22.5 $1,300 24.8 $1,400 29.9 $2,000 32.8 $2,400
Source: U.S. Department of Education, National Center for Education Statistics

Back to Financial Aid >>

 
Providing Guidance in Education & Learning
 
Colleges & Universites
Financial Aid
Free Classes on Video
K-12 Schools
Company
 

This website provides information of a general nature and is designed for educational purposes only. If you have any concerns please review the Terms of Use before using this site. Your use of the site indicates your agreement to be bound by the Terms of Use.

Copyright © 2011-2024 TrueSchools.com. All rights reserved. | Terms of Use | Privacy Policy